Introduction
SINO | Course | Code |
---|---|---|
1 | Archeology, Culture and Tourism | 04 |
2 | Journalism | 08 |
3 | Drama Art | 11 |
4 | Translation Studies | 14 |
5 | Kannada Literature | 16 |
6 | Epigraphy | 19 |
7 | Information and Technology | 23 |
Note: In case of admissions less than 10 candidates to any course, change of course should be sought before the commencement of contact classes. Candidates can opt for cancellation of admission by returning the study material and the refund of fee (excluding application fee).
Archaeology, Culture and Tourism
Course Code | Title of the Course | Marks | ||
---|---|---|---|---|
Written | Internal | Total | ||
04A | 1.Archaeology | 90 | 10 | 100 |
04B | 2.Karnataka History and Culture | 90 | 10 | 100 |
04C | 3.Introduction to Tourism | 90 | 10 | 100 |
04D | 4.Tourism | 90 | 10 | 100 |
04E | 5.(a)Essay | 90 | 10 | 100 |
5.(b)Tourism Report | 90 | 10 | 100 | |
Total | 450 | 50 | 500 |
04E Course includes essay and tourism report writing. PG Diploma students have to write at least 30 page essay and 30 page tourism report. This should be submitted in A4 size paper. This should also be filed in one folder and submit to the Directorate of Distance Education in duplicate prior to the commencement of annual exam.
For Diploma students, 20 page essay and 20 pages report is mandatory. Each paper should have 30 lines neatly typed in A4 size paper. This should be pinned in one folder and submit to Directorate of Distance Education. Candidates can select to conduct Study Visit to monuments, tourism site, and adventure sporting events and prepare an essay of their own.
Journalism
Course Code | Title of the Course | Marks | ||
---|---|---|---|---|
Marks | Internal | Total | ||
08A | 1.Introdution to Mass Media | 90 | 10 | 100 |
08B | 2.Reporting | 90 | 10 | 100 |
08C | 3.News Editing | 90 | 10 | 100 |
08D | 4.Development Journalism | 90 | 10 | 100 |
08E | 5.Practical | |||
5(a)News Paper Publishing | 25 | 25 | ||
5(b)Periodical Publishing | 25 | 25 | ||
5(c)Editing | 25 | 25 | ||
5(d)Oral test | 25 | 25 | ||
Total | 360 | 140 | 500 |
Drama Art
Course Code | Title of the Course | Marks | ||
---|---|---|---|---|
Written | Internal | Total | ||
11A | 1. Physical and Verbal | 90 | 10 | 100 |
11B | 2. Technique | 90 | 10 | 100 |
11C | 3. Principles | 90 | 10 | 100 |
11D | 4. Kannada Literature And Drama | 90 | 10 | 100 |
11E | 5. A. Practical | 50 | 50 | |
B.Periodical Publishing | 25 | 25 | ||
C.Editing | 25 | 25 | ||
Total | 360 | 140 | 500 |
Candidate has to choose relevant topics for essay writing as per the directions of the DDE (Directorate of Distance Education). The essay writing should not be less than 15 pages in A4 size paper.
Kannada Literature
Course Code | Title of the Course | Marks | ||
---|---|---|---|---|
Written | Internal | Total | ||
16A | 1.Champu Literature | 90 | 10 | 100 |
16B | 2.Bhakti Literature | 90 | 10 | 100 |
16C | 3.Medival Kannada Literature | 90 | 10 | 100 |
16D | 4.Study of Tools of Literature | 90 | 10 | 100 |
16E | 5. Essay | 50 | 50 | |
5A(a)Subject/Personality Report | 50 | 50 | ||
Total | 360 | 140 | 500 |
16E course includes writing of own essay and a report on a specific subject or a personality. Candidates need to write an essay in not less than 30 pages while report writing should be not less than 30 pages in A4 size paper with neatly typed. A single folder containing essay and report should be submitted to the DDE in duplicate. For diploma students, essay and writing should be not less than 20 pages each in A4 size paper. A single folder of essay and report writing should be submitted to DDE. Discussion with Education Board for preparation of essay and report writing can be had.
Study of Epigraphy
Course Code | Title of the Course | Marks | ||
---|---|---|---|---|
Written | Internal | Total | ||
19A | 1. Introduction to Epigraphy | 90 | 10 | 100 |
19A | 2. Genesis and Growth of | 90 | 10 | 100 |
19A | 3. Kannada Manuscript | 90 | 10 | 100 |
19A | 4. Introduction Kannada Inscriptions | 90 | 10 | 100 |
19A | 5A Essay | |||
5B Subject/Selected Personality | 50 | 50 | ||
5C Study Report | 50 | 50 | ||
Total | 360 | 140 | 500 |
19E course includes essay writing and report writing on selected subject or personality. PG Diploma candidates need to write report writing on selected subject or personality and an essay of their own in not less than 30 pages in A4 size paper with neatly typed. Both the essay and the report writing should be filed in one folder and submit to the DDE for evaluation. Diploma candidates need to write a report writing and essay in not less than 20 pages in A4size paper with neatly typed. Both the essay and the report writing should be filed in one folder and submit to DDE in duplicate. Candidates can write an essay on inscriptions which have historical significance or can reanalyze the articles already published on inscriptions.
Information and Technology
Practical
23A and 23B courses have 10 internal marks (i.e., for contact classes and oral exam). Attending contact classes is mandatory for candidates. Practical exam (40 marks) for 23C and 23D courses will be held during the contact class programme. For PG diploma and diploma candidates, 23A and 23B course will have examination for 90 marks for 3 hours duration while 23C and 23D courses will have 60 marks each paper and 23E will be for 70 marks and 2 hours duration. Candidate has to score minimum 35 marks to clear the exam.
KANNADA UNIVERSITY HAMPI
Vidyaranya – 583 276, Hospet (Taluk) Bellary (Dist.) Karnataka (State). INDIA.