Index of /kannada/wp-admin/images/DEC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01. Student Letter.pdf 2023-07-17 00:54 92K 
 01. Time-Table.pdf 2023-07-17 00:54 1.4M 
 01. addmission notif..>2023-07-17 00:54 487K 
 01.jpg 2023-07-17 00:54 205K 
 02. Examination Cent..>2023-07-17 00:54 124K 
 03. 2016-17 Time-Tab..>2023-07-17 00:54 317K 
 2017-18 contact clas..>2023-07-17 00:54 466K 
 20180626194137912.pdf 2023-07-17 00:54 51K 
 Adisuchane-I 2019-20..>2023-07-17 00:54 1.8M 
 Adisuchane-II 2019-2..>2023-07-17 00:54 1.4M 
 Annual Time Tabal 20..>2023-07-17 00:54 2.0M 
 Annual Time Table 20..>2023-07-17 00:54 1.9M 
 Applications Call/ 2023-07-17 01:02 -  
 Computer Diploma Ass..>2023-07-17 00:54 1.9M 
 Contact Class Date (..>2023-07-17 00:54 82K 
 DEC- web prevesh Let..>2023-07-17 00:54 651K 
 EXAM-F.pdf 2023-07-17 00:54 93K 
 Exam/ 2023-07-17 01:01 -  
 Exam Web/ 2023-07-17 01:02 -  
 Fee Structrue.jpg 2023-07-17 00:54 671K 
 Final Result/ 2023-07-17 01:02 -  
 MJMS.pdf 2023-07-17 00:54 51K 
 Natakakale.jpg 2023-07-17 00:54 1.1M 
 Scan-dec.jpg 2023-07-17 00:54 400K 
 Student Letter.jpg 2023-07-17 00:54 476K 
 Student instructions..>2023-07-17 00:54 456K 
 admision-dec.pdf 2023-07-17 00:54 27K 
 annual adhisuchane 2..>2023-07-17 01:00 -  
 contact class inform..>2023-07-17 00:54 441K 
 contact class inform..>2023-07-17 00:54 89K 
 contact date.pdf 2023-07-17 00:54 31K 
 contact lass 2017-18..>2023-07-17 00:54 52K 
 dec-FINAL-pravesha.pdf 2023-07-17 00:54 37K 
 dec Fees-2019-20.pdf 2023-07-17 00:54 41K 
 dec contact class.jpg 2023-07-17 00:54 657K 
 history M.A. contact..>2023-07-17 00:54 52K 
 pariskruta education..>2023-07-17 00:54 881K 
 ssp scolorship.pdf 2023-07-17 00:54 550K